<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Triangle User Experience</title>
	<atom:link href="http://triux.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://triux.org</link>
	<description>User Experience news and events from North Carolina</description>
	<pubDate>Mon, 12 May 2008 11:16:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Communicating Designs Through Comics by Jackson Fox</title>
		<link>http://triux.org/2007/10/02/communicating-designs-through-comics/#comment-4569</link>
		<dc:creator>Jackson Fox</dc:creator>
		<pubDate>Tue, 02 Oct 2007 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/2007/10/02/communicating-designs-through-comics/#comment-4569</guid>
		<description>The UX team at Sun has posted a number of &lt;a href="http://blogs.sun.com/MartinHardee/category/Design+Comics" rel="nofollow"&gt;design comics links and tools&lt;/a&gt; on their blog. They have a ton of templates you can use and samples of their own work.</description>
		<content:encoded><![CDATA[<p>The UX team at Sun has posted a number of <a href="http://blogs.sun.com/MartinHardee/category/Design+Comics" rel="nofollow">design comics links and tools</a> on their blog. They have a ton of templates you can use and samples of their own work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trip report: CHI 2007 by Recent NFC news and links &#183; Touch</title>
		<link>http://triux.org/2007/05/11/trip-report-chi-2007/#comment-3088</link>
		<dc:creator>Recent NFC news and links &#183; Touch</dc:creator>
		<pubDate>Tue, 19 Jun 2007 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/2007/05/11/trip-report-chi-2007/#comment-3088</guid>
		<description>[...] his keynote speech at CHI 2007 Bill Moggridge apparently showed a video &#8220;of an extraordinarily patient woman using a &#8220;smart&#8221; vending machine [...]</description>
		<content:encoded><![CDATA[<p>[...] his keynote speech at CHI 2007 Bill Moggridge apparently showed a video &#8220;of an extraordinarily patient woman using a &#8220;smart&#8221; vending machine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motricity is looking for a UI Engineer by Ejaz</title>
		<link>http://triux.org/2006/07/05/motricity-is-looking-for-a-ui-engineer/#comment-1935</link>
		<dc:creator>Ejaz</dc:creator>
		<pubDate>Sun, 18 Feb 2007 17:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/07/05/motricity-is-looking-for-a-ui-engineer/#comment-1935</guid>
		<description>Richard Cecil is no longer with the company, so please contact hr@motricity.com to send you resume. 

Thanks</description>
		<content:encoded><![CDATA[<p>Richard Cecil is no longer with the company, so please contact <a href="mailto:hr@motricity.com">hr@motricity.com</a> to send you resume. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Henderson Lecture: Dr. David Weinberger by jane</title>
		<link>http://triux.org/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2467</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Fri, 10 Nov 2006 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2467</guid>
		<description>a p.s.  Good luck on usability day Abe.  this is fantastic. jg</description>
		<content:encoded><![CDATA[<p>a p.s.  Good luck on usability day Abe.  this is fantastic. jg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Henderson Lecture: Dr. David Weinberger by jane</title>
		<link>http://triux.org/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2466</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Fri, 10 Nov 2006 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2466</guid>
		<description>Hmmm... IA as a quantified science?  I don't believe tihs is what LIS folks intend to do.  Cutter (yes, that's the Chales Amni Cutter, who developed the dictionary catalog and wrote his rules famous rules for a dictionary catalog in 189?), emphasized that cataloging is an art, and that the cataloger should use his/her discretion.  In other words, one should think about the user.  AND -- if one is thinking about the user, they need to be always thinking about represetnation and how it "intertwines" with culture.  Sam (I think it's the Sam I know), I appreciate your questions and your thoughts, and hope to see you there!  all good wishes, jg</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; IA as a quantified science?  I don&#8217;t believe tihs is what LIS folks intend to do.  Cutter (yes, that&#8217;s the Chales Amni Cutter, who developed the dictionary catalog and wrote his rules famous rules for a dictionary catalog in 189?), emphasized that cataloging is an art, and that the cataloger should use his/her discretion.  In other words, one should think about the user.  AND &#8212; if one is thinking about the user, they need to be always thinking about represetnation and how it &#8220;intertwines&#8221; with culture.  Sam (I think it&#8217;s the Sam I know), I appreciate your questions and your thoughts, and hope to see you there!  all good wishes, jg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Henderson Lecture: Dr. David Weinberger by Abe</title>
		<link>http://triux.org/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2464</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Thu, 02 Nov 2006 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2464</guid>
		<description>Well, I'm not totally sure.  The best I can offer is my recap of his talk at the IA Summit:

David Weinberger’s keynote asked "What’s up with knowledge?"  He took a (humorous) sledgehammer to the foundations of information and library science, including the infamous DIKW (data - information - knowledge - wisdom) model.  In his view, DIKW gets causality backwards–one needs knowledge and wisdom to get useful information, not the other way around.  At the same time, he argued, traditional sources (the New York Times serving as poster boy) favor authority over transparency, whereas the new open, collaboratively-created sources (Wikipedia, standing in for a host of "social media" sites like Digg, del.icio.us, and the blogosphere as a whole) favor transparency.  In particular, Wikipedia represents "publicly negotiated knowledge" as opposed to the private (elite) construction of knowledge by mass media instiutions and traditional publishers. 

There is a dramatic change building: the ability of institutions to impose authority through carefully-constructed representations is dissipating, soon to disappear entirely.  Peter Morville noted in the Q&#38;#38;A that large corporate and government sites often seek to express authority through IA.  But next-generation IA is radically decentralized, incorporating many points of view  expressed through blogs, del.icio.us tags, and so forth, thereby pushing authority to the edge of the network.  As a result, IA’s need to expand their scope to consider the broad, socio-cultural impact of their design work.

As Weinberger noted, Dewey thought he was doing God’s work through classification, representing one true view of the world.  The current landscape of IA, on the other hand, is distinctly postmodern, recognizing many socially-structured views.  Despite many efforts to make IA into a postivist, quantified science, it appears the future may be resoutely interpretivist–understanding how the organization and representation of information intertwines with culture.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not totally sure.  The best I can offer is my recap of his talk at the IA Summit:</p>
<p>David Weinberger’s keynote asked &#8220;What’s up with knowledge?&#8221;  He took a (humorous) sledgehammer to the foundations of information and library science, including the infamous DIKW (data - information - knowledge - wisdom) model.  In his view, DIKW gets causality backwards–one needs knowledge and wisdom to get useful information, not the other way around.  At the same time, he argued, traditional sources (the New York Times serving as poster boy) favor authority over transparency, whereas the new open, collaboratively-created sources (Wikipedia, standing in for a host of &#8220;social media&#8221; sites like Digg, del.icio.us, and the blogosphere as a whole) favor transparency.  In particular, Wikipedia represents &#8220;publicly negotiated knowledge&#8221; as opposed to the private (elite) construction of knowledge by mass media instiutions and traditional publishers. </p>
<p>There is a dramatic change building: the ability of institutions to impose authority through carefully-constructed representations is dissipating, soon to disappear entirely.  Peter Morville noted in the Q&#38;#38;A that large corporate and government sites often seek to express authority through IA.  But next-generation IA is radically decentralized, incorporating many points of view  expressed through blogs, del.icio.us tags, and so forth, thereby pushing authority to the edge of the network.  As a result, IA’s need to expand their scope to consider the broad, socio-cultural impact of their design work.</p>
<p>As Weinberger noted, Dewey thought he was doing God’s work through classification, representing one true view of the world.  The current landscape of IA, on the other hand, is distinctly postmodern, recognizing many socially-structured views.  Despite many efforts to make IA into a postivist, quantified science, it appears the future may be resoutely interpretivist–understanding how the organization and representation of information intertwines with culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Henderson Lecture: Dr. David Weinberger by Sam</title>
		<link>http://triux.org/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2465</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 01 Nov 2006 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/26/2006-henderson-lecture-dr-david-weinberger/#comment-2465</guid>
		<description>I will have to be there.  How does this fellow's views compare with Berlin, Rosch, Lakoff, et al? I.e.; that there are "basic level" objects which comprise the genera we all agree on, and that cognitively we determine hierarchical relationships from there?</description>
		<content:encoded><![CDATA[<p>I will have to be there.  How does this fellow&#8217;s views compare with Berlin, Rosch, Lakoff, et al? I.e.; that there are &#8220;basic level&#8221; objects which comprise the genera we all agree on, and that cognitively we determine hierarchical relationships from there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NEW Web: An Unconference by ricks</title>
		<link>http://triux.org/2006/10/29/the-new-web-an-unconference/#comment-2469</link>
		<dc:creator>ricks</dc:creator>
		<pubDate>Mon, 30 Oct 2006 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/29/the-new-web-an-unconference/#comment-2469</guid>
		<description>For details, see: http://stc-carolina.org/Unconference+2006</description>
		<content:encoded><![CDATA[<p>For details, see: <a href="http://stc-carolina.org/Unconference+2006" rel="nofollow">http://stc-carolina.org/Unconference+2006</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Time the Right Rail Advertising Bubble Bursts by Rebekah</title>
		<link>http://triux.org/2006/10/06/it%e2%80%99s-time-the-right-rail-advertising-bubble-bursts/#comment-2451</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Thu, 19 Oct 2006 12:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/06/it%e2%80%99s-time-the-right-rail-advertising-bubble-bursts/#comment-2451</guid>
		<description>Travis - Good point assuming we have to have advertisements. Do you think the revenue model can and will change? Ths issue is also that even in authenticated web applications (where they are no ads) users are still ignoring the right rail.</description>
		<content:encoded><![CDATA[<p>Travis - Good point assuming we have to have advertisements. Do you think the revenue model can and will change? Ths issue is also that even in authenticated web applications (where they are no ads) users are still ignoring the right rail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Time the Right Rail Advertising Bubble Bursts by travis</title>
		<link>http://triux.org/2006/10/06/it%e2%80%99s-time-the-right-rail-advertising-bubble-bursts/#comment-2450</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Mon, 09 Oct 2006 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2006/10/06/it%e2%80%99s-time-the-right-rail-advertising-bubble-bursts/#comment-2450</guid>
		<description>Okay, I'll ask the obvious question: If we take back the right rail from the advertisers, where are they going to try to stick the ads next? I'd rather there be one easy-to-ignore area, rather than methods such as those auto-generated keyword ads encroaching in the body text.</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;ll ask the obvious question: If we take back the right rail from the advertisers, where are they going to try to stick the ads next? I&#8217;d rather there be one easy-to-ignore area, rather than methods such as those auto-generated keyword ads encroaching in the body text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
