<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Triangle User Experience</title>
	<atom:link href="http://triux.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://triux.org</link>
	<description>User Experience news and events from North Carolina</description>
	<lastBuildDate>Thu, 28 May 2009 16:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Attending the UPA 2009 International Conference &#8211; Portland? by Kimberly Chang</title>
		<link>http://triux.org/2009/05/26/attending-the-upa-2009-international-conference-portland/#comment-5324</link>
		<dc:creator>Kimberly Chang</dc:creator>
		<pubDate>Thu, 28 May 2009 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=374#comment-5324</guid>
		<description>UPA has not posted the room locations for the sessions at the conference yet.  It will be from 5:30 to 7:00 at the Hilton Portland and Excecutive Tower, I&#039;m just not sure exactly where yet.  I will post the location as soon as I find out.</description>
		<content:encoded><![CDATA[<p>UPA has not posted the room locations for the sessions at the conference yet.  It will be from 5:30 to 7:00 at the Hilton Portland and Excecutive Tower, I&#8217;m just not sure exactly where yet.  I will post the location as soon as I find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attending the UPA 2009 International Conference &#8211; Portland? by Robert</title>
		<link>http://triux.org/2009/05/26/attending-the-upa-2009-international-conference-portland/#comment-5323</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 28 May 2009 01:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=374#comment-5323</guid>
		<description>Where are you going to be meeting at the conference for networking?  Which floor/room or restaurant?</description>
		<content:encoded><![CDATA[<p>Where are you going to be meeting at the conference for networking?  Which floor/room or restaurant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attending the UPA 2009 International Conference &#8211; Portland? by Jackson Fox</title>
		<link>http://triux.org/2009/05/26/attending-the-upa-2009-international-conference-portland/#comment-5320</link>
		<dc:creator>Jackson Fox</dc:creator>
		<pubDate>Wed, 27 May 2009 01:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=374#comment-5320</guid>
		<description>@anonymous - We realize the calendar on the current website is terrible, and are working on replacing it (and the rest of the website). In the meantime, there is an RSS feed for the blog (http://triux.org/feed/), and you can subscribe to our mailing list for updates (http://triupa.org/ - click on &quot;add me to your mailing list&quot; at the bottom of the sidebar).</description>
		<content:encoded><![CDATA[<p>@anonymous &#8211; We realize the calendar on the current website is terrible, and are working on replacing it (and the rest of the website). In the meantime, there is an RSS feed for the blog (<a href="http://triux.org/feed/)" rel="nofollow">http://triux.org/feed/)</a>, and you can subscribe to our mailing list for updates (<a href="http://triupa.org/" rel="nofollow">http://triupa.org/</a> &#8211; click on &#8220;add me to your mailing list&#8221; at the bottom of the sidebar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attending the UPA 2009 International Conference &#8211; Portland? by Anonymous</title>
		<link>http://triux.org/2009/05/26/attending-the-upa-2009-international-conference-portland/#comment-5319</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 27 May 2009 01:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=374#comment-5319</guid>
		<description>It is sad that I live in Raleigh and miss events and have to get info from my friend in NYC on events that go on here. Seriously guys, between the calender component on the site and the lack of an RSS feed on a blog makes me wonder if it is intentional? 

Please guys, a RSS feed?</description>
		<content:encoded><![CDATA[<p>It is sad that I live in Raleigh and miss events and have to get info from my friend in NYC on events that go on here. Seriously guys, between the calender component on the site and the lack of an RSS feed on a blog makes me wonder if it is intentional? </p>
<p>Please guys, a RSS feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCSU Seeks Media Specialist by Design and Print Perthshire</title>
		<link>http://triux.org/2007/01/31/ncsu-seeks-media-specialist/#comment-5299</link>
		<dc:creator>Design and Print Perthshire</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://triux.wordpress.com/2007/01/31/ncsu-seeks-media-specialist/#comment-5299</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap: &#8220;What Every Designer Should Know About Interface Engineering&#8221; by Kimberly Chang</title>
		<link>http://triux.org/2009/03/03/recap-what-every-designer-should-know-about-interface-engineering/#comment-5293</link>
		<dc:creator>Kimberly Chang</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=338#comment-5293</guid>
		<description>Great recap!  I would love to know more about section 2 - Technology is Critical.  Anyone have any suggestions on where to find more information about the issues and difficulties listed, such as the 34 ways to improve performance and the 9 ways to layout columns?  How can you easily learn what technology can and can&#039;t do without becoming a full-fledged developer yourself?</description>
		<content:encoded><![CDATA[<p>Great recap!  I would love to know more about section 2 &#8211; Technology is Critical.  Anyone have any suggestions on where to find more information about the issues and difficulties listed, such as the 34 ways to improve performance and the 9 ways to layout columns?  How can you easily learn what technology can and can&#8217;t do without becoming a full-fledged developer yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Design Research workshop slides by Farrah Baird</title>
		<link>http://triux.org/2009/02/26/design-research-workshop-slides/#comment-5282</link>
		<dc:creator>Farrah Baird</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=333#comment-5282</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://triux.org/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-374">Password: <input name="post_password" id="pwbox-374" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar recap: The Science of Persuasive Design by Diane</title>
		<link>http://triux.org/2009/01/16/webinar-recap-the-science-of-persuasive-design/#comment-5280</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=313#comment-5280</guid>
		<description>Because of the popularity of this webcast and the huge interest in PET design, HFI is offering a special re-broadcast on Wednesday, Feb 18th at 3:30 Eastern Time: 

The Science of Persuasive Design: Convincing is Converting 

For more information and the free whitepaper:

http://connect.humanfactors.com/events/special-webcast-rebroadcast</description>
		<content:encoded><![CDATA[<p>Because of the popularity of this webcast and the huge interest in PET design, HFI is offering a special re-broadcast on Wednesday, Feb 18th at 3:30 Eastern Time: </p>
<p>The Science of Persuasive Design: Convincing is Converting </p>
<p>For more information and the free whitepaper:</p>
<p><a href="http://connect.humanfactors.com/events/special-webcast-rebroadcast" rel="nofollow">http://connect.humanfactors.com/events/special-webcast-rebroadcast</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar recap: The Science of Persuasive Design by abetriux</title>
		<link>http://triux.org/2009/01/16/webinar-recap-the-science-of-persuasive-design/#comment-5278</link>
		<dc:creator>abetriux</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=313#comment-5278</guid>
		<description>Great points, Jeff!  I really like your perspective--focusing on simplicity to make users&#039; choices easier.</description>
		<content:encoded><![CDATA[<p>Great points, Jeff!  I really like your perspective&#8211;focusing on simplicity to make users&#8217; choices easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar recap: The Science of Persuasive Design by Jeff Wright</title>
		<link>http://triux.org/2009/01/16/webinar-recap-the-science-of-persuasive-design/#comment-5277</link>
		<dc:creator>Jeff Wright</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://triux.org/?p=313#comment-5277</guid>
		<description>Understanding how a user is going to respond in a given circumstance is the job of a UX designer. I have to present choices to my users every day. Should I remain ignorant of how to frame those choices? Of course not. 

One would hope that I want my users to select their preference based on a belief that their selection will be beneficial to them - or, at least, harmless. Ethics can come into play, certainly, based on intent. If I&#039;m using my UX powers to sell $800 bottles of invisibility creme, then shame on me. But the ethics of the thing are a completely separate issue from the desire to understand the behavioral responses of the people we&#039;re trying to serve in interactive design.

The underlying thread to all of the data presented was one that was not surprising at all, but one I was happy to see quantified: Simplicity.

Fewer choices results in more success.

No action on an opt-out is better than required action on an opt-in.

Even concepts like social proof and scarcity. They take away the dimension of time in any decision factor. If I can&#039;t get it later, it makes the decision easier. If other people have already processed this decision, and decided in favor, that takes some of the onus off of me to decided for myself (and makes me a bad person, to boot, if I decide to be a black sheep). 

All too frequently when you see persuasive design, it&#039;s in the form of complexity. Big flashing arrows. ACT NOW splashes. Visually diminished alternative options. Etc. It&#039;s great to see some data that shows strong results from simplicity and tact.</description>
		<content:encoded><![CDATA[<p>Understanding how a user is going to respond in a given circumstance is the job of a UX designer. I have to present choices to my users every day. Should I remain ignorant of how to frame those choices? Of course not. </p>
<p>One would hope that I want my users to select their preference based on a belief that their selection will be beneficial to them &#8211; or, at least, harmless. Ethics can come into play, certainly, based on intent. If I&#8217;m using my UX powers to sell $800 bottles of invisibility creme, then shame on me. But the ethics of the thing are a completely separate issue from the desire to understand the behavioral responses of the people we&#8217;re trying to serve in interactive design.</p>
<p>The underlying thread to all of the data presented was one that was not surprising at all, but one I was happy to see quantified: Simplicity.</p>
<p>Fewer choices results in more success.</p>
<p>No action on an opt-out is better than required action on an opt-in.</p>
<p>Even concepts like social proof and scarcity. They take away the dimension of time in any decision factor. If I can&#8217;t get it later, it makes the decision easier. If other people have already processed this decision, and decided in favor, that takes some of the onus off of me to decided for myself (and makes me a bad person, to boot, if I decide to be a black sheep). </p>
<p>All too frequently when you see persuasive design, it&#8217;s in the form of complexity. Big flashing arrows. ACT NOW splashes. Visually diminished alternative options. Etc. It&#8217;s great to see some data that shows strong results from simplicity and tact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
